| General Specification | |||
| System Rated Output Power | 250kVA/200kW | ||
| System Maximal Output Power | 500kVA | ||
| Rated Output Voltage | Minimal | 380V@50Hz,3ph. | 380V@60Hz,3ph. |
| Maximal | 440V@50Hz,3ph. | 440V@60Hz,3ph. | |
| Battery Storage Capacity | 400kWh | ||
| PV Output Power | According to Requirements | ||
| Output Terminals | Copper terminals & CEE 125A/5P Socket | ||
| Loading Dimension(W*D*H) | ISO 20 ’GP Container | ||
| Net.Weight | Max. 18000kg | ||
| Loading Capacity of 20’GP | 1 unit | ||
| Discharge Temperature Range | -20℃~50℃ | ||
| Standard to be Followed | IEC 62477 & IEC 61000 for PCS | ||

|
Power Priority |
Highest |
Secondary |
Back Up |
|
PV |
Battery |
Generator |
|
|
Functions |
Take load/charge |
Take load |
Take load/charge |
| Generator Set | |
| Prime Power | 200kW / 250kVA |
| Rated Voltage | 380~415V@50HZ |
| Engine to Ref. | FPT / PERKINS / CUMMINS .etc. |
| Emission | According to Customer Requirements |
| Fuel Consumption | 58 L/h@100% load(Average value) |
| Fuel Tank Capacity | 800L Bunded |
| Controller | AGC 150 |
| Base Functions | Automatic Start-up / Alarm / Automatic Stop /
Emergency Stop / Load Management |
| Energy Storage Battery | |
| Cell Type | LFP(LiFePO4) |
| Pack Model | MF51280 |
| Pack Capacity | 14.336 kWh |
| Pack Rated Voltage | 51.2 VDC |
| Discharge Depth | 90% |
| Charger/Discharge Current | 140 A(0.5C) |
| Battery Cluster Voltage | 627.2V~806V |
| Rated Cycle Life | ≥6000(80% DOD) |
| Hybrid Inverter System | |
| Solar Converter | According to Requirements |
| PCS | 250kW(Max .300kW) |
| EMS | ASC 150 |
| DC Voltage Range | 580~ 1000Vdc |
| Max.Charge/Discharge Current | 432A |
| Max.Conversion Efficiency | 98.9% |
| PCS Output | 3W4P+PE |
| STS(OPTION) | N/A |
| Certification | CE |
|
Engine |
Alternator |
Fuel System |
Generator Controller |
|
Water Jacket Preheater Oil Preheater |
PMG excitation |
12 / 24 hour base tank external tank and base tank (three-way valve) |
Deepsea, ComAp, Smartgen etc . controller |
—
Quý khách quan tâm đến sản phẩm xin vui lòng liên hệ với chúng tôi để có thông tin chi tiết:
Công Ty TNHH Kỹ Thuật NDS (NDS Engineering)
|| Trụ sở: 68 Nguyễn Huệ, P. Sài Gòn, TP. Hồ Chí Minh, Việt Nam. Hotline: 094 96 82110 – Email:Saigon.nds@gmail.com




Đánh giá
Chưa có đánh giá nào.